FRP Profile
Dimensions Table
PROFILE TYPE |
PROFILE NO |
PROFILE DIMENSIONS |
PROFILE WEIGHT |
BOX PROFILE | FRP-K-01 | 30X30X2 | 414 |
BOX PROFILE | FRP-K-02 | 40X40X4 | 1065 |
BOX PROFILE | FRP-K-03 | 45X45X5 | 1480 |
BOX PROFILE | FRP-K-04 | 50X50X5 | 1660 |
BOX PROFILE | FRP-K-05 | 50X50X6 | 1950 |
BOX PROFILE | FRP-K-06 | 63X63X6 | 2526 |
BOX PROFILE | FRP-K-07 | 75X75X6 | 3060 |
BOX PROFILE | FRP-K-08 | 75X75X9 | 4390 |
BOX PROFILE | FRP-K-09 | 75X40X4 | 1580 |
BOX PROFILE | FRP-K-10 | 80X25X4 | 1435 |
BOX PROFILE | FRP-K-11 | 80X25X5 | 1755 |
BOX PROFILE | FRP-K-12 | 100X100X6 | 4170 |
BOX PROFILE | FRP-K-13 | 100X100X8 | 5440 |
BOX PROFILE | FRP-K-14 | 100x100x10 | 6655 |
BOX PROFILE | FRP-K-15 | 200X60X5 | 4620 |
BOX PROFILE | FRP-K-16 | 200X60X9 | 8055 |
BOX PROFILE | FRP-K-17 | 50x30x5 | 1300 |
BOX PROFILE | FRP-K-18 | 100x60x6 | 3280 |
BOX PROFILE | FRP-K-19 | 160x60x8 | 6035 |
BOX PROFILE | FRP-K-20 | 80x40x5 | 2030 |
BOX PROFILE | FRP-K-21 | 95x50x5 | 2495 |
U PROFILE | FRP-U-01 | 75X32X5 | 1190 |
U PROFILE | FRP-U-02 | 100X30X6 | 1640 |
U PROFILE | FRP-U-03 | 150X38X6 | 2375 |
U PROFILE | FRP-U-04 | 60x26x3 | 775 |
U PROFILE | FRP-U-05 | 150x43x9 | 3625 |
U PROFILE | FRP-U-06 | 140x50x7 | 2925 |
U PROFILE | FRP-U-07 | 200X55X9 | 4860 |
I PROFILE | FRP- I-01 | 30X15X4 | 480 |
I PROFILE | FRP- I-02 | 40X15X4 | 550 |
I PROFILE | FRP- I-03 | 100X50X6 | 2150 |
I PROFILE | FRP- I-04 | 150X75X6 | 3195 |
ANGLE PROFILE | FRP- L-01 | 50X50X6 | 1042 |
ANGLE PROFILE | FRP- L-02 | 75X75X6 | 1600 |
ANGLE PROFILE | FRP- L-03 | 100X100X8 | 2840 |
KICK PLATE | FRP- KP-01 | 100X3 | 630 |
KICK PLATE | FRP- KP-02 | 150X3 | 1010 |
What does FRP Profile do in a water cooling tower?
FRP stands for Fiberglass Reinforced Plastic, which is a commonly used material in the construction of water cooling towers. In a water cooling tower, the FRP profile refers to the structural elements made of fiberglass reinforced plastic that provide support and stability to the tower's framework. These profiles are used to construct the structural skeleton of the cooling tower, including the framework for the fan, fill material, and other components.
FRP profiles offer several advantages in the context of water cooling towers:
- Corrosion Resistance: FRP is highly resistant to corrosion, making it an ideal material for cooling towers, which constantly come into contact with water.
- Strength and Durability: Despite being lightweight, FRP profiles are strong and durable, ensuring the structural integrity of the cooling tower over time.
- Low Maintenance: Cooling towers made with FRP profiles require minimal maintenance because fiberglass is not prone to rust or decay. This reduces the overall operating costs of the cooling system.
- Ease of Installation: FRP profiles are lightweight and easy to handle, making the installation process more straightforward and efficient.
- Thermal Insulation: FRP has good thermal insulating properties, which can help in maintaining the desired temperature inside the cooling tower.
- Customization: FRP profiles can be molded into various shapes and sizes, allowing for customization according to the specific requirements of the cooling tower design.
In summary, FRP profiles in a water cooling tower provide structural support, durability, and resistance to corrosion, making them a preferred choice in the construction of cooling tower systems.